Here is a a list of how high the heat index was yesterday and so far today... All this info comes from the NWS the Twin Cities,We did mark the Counties in bold red and the highest reading in read.
...BARRON COUNTY...
1 SSW CHETEK (1050 FT)(WIDOT) 224 PM JUL 17 103 F
2 WNW CAMERON (1105 FT)(OTHER-MTR) 435 PM JUL 17 105 F
RICE LAKE (1167 FT)(AWS) 304 PM JUL 17 112 F
1 SW CUMBERLAND (1227 FT)(AWS) 144 PM JUL 17 115 F
..CHIPPEWA COUNTY...
EAU CLAIRE ASOS (905 FT)(ASOS) 356 PM JUL 17 112 F
1 SSE STANLEY (1070 FT)(WIDOT) 511 PM JUL 17 113 F
...DUNN COUNTY...
2 E MENOMONIE (895 FT)(OTHER-MTR) 155 PM JUL 17 108 F
3 SW KNAPP (1210 FT)(WIDOT) 510 PM JUL 17 111 F
...EAU CLAIRE COUNTY...
2 NE EAU CLAIRE (898 FT)(AWS) 414 PM JUL 17 115 F
1 NW AUGUSTA (970 FT)(RAWS) 305 PM JUL 17 116 F
...PIERCE COUNTY...
1 W BAY CITY (784 FT)(OTHER-MTR) 415 PM JUL 17 110 F
1 SW RIVER FALLS (897 FT)(AWS) 434 PM JUL 17 116 F
...POLK COUNTY...
2 NNW BALSAM LAKE (1185 FT)(AWS) 812 AM JUL 18 89 F
1 NNE FREDERIC (1273 FT)(APRSWXNET) 820 AM JUL 18 93 F
1 SSE OSCEOLA (902 FT)(OTHER-MTR) 215 PM JUL 17 111 F
1 NNE OSCEOLA (764 FT)(AWS) 424 PM JUL 17 112 F
2 ESE SAINT CROIX FALLS (1190 FT)(WIDOT) 218 PM JUL 17 112 F
...RUSK COUNTY...
5 ENE LADYSMITH (1236 FT)(OTHER-MTR) 355 PM JUL 17 111 F
2 E BRUCE (1090 FT)(WIDOT) 326 PM JUL 17 113 F
6 NNE BRUCE (1003 FT)(APRSWXNET) 333 PM JUL 17 113 F
2 SW LADYSMITH (1147 FT)(RAWS) 505 PM JUL 17 117 F
...ST. CROIX COUNTY...
1 N BALDWIN (1138 FT)(APRSWXNET) 212 PM JUL 17 103 F
2 N NEW RICHMOND (997 FT)(OTHER-MTR) 415 PM JUL 17 105 F
NEW RICHMOND (950 FT)(AWS) 429 PM JUL 17 105 F
5 SE BALDWIN (1150 FT)(AWS) 220 PM JUL 17 107 F
5 WNW GLENWOOD CITY (1147 FT)(APRSWXNET) 340 PM JUL 17 115 F
Kiat Untuk Meningkatkan Peringkat Halaman Google
3 years ago