Monday, October 10, 2011

Time to debunk/ Time to get the real facts out!

Where to start….Well let’s start here…I have heard and or read about how people are calling this last heat wave …. Unbelievable, unheard of, unreal and so on…. Time to debunk with the real facts!

This sure is not what I would call this!!.....In fact this is by far not that! Ok time to do some debunking…..Ok here is what I’m going to do I will list every day with the Average high and low along with the mean temps for that day, will also list the record highs and lows for that day…..This is for Rice Lake only!!! However with this last heat wave and doing some checking for other cities we found some record breaking temps however nothing we would call unbelievable, unheard of and unreal and so on…..This warm spell should not have come to a surprise to anyone, as our forecast for the fall was calling for above average temps….

OCTOBER.

1. High 63. Low 41. Mean 52… Record high/low… 87 1976/ 23 1966

2. 62 40 51 86 1976/ 14 1974

3. 62 40 51 85 1976/ 20 2003

4. 61 40 51 83 1997/ 21 1952

5. 61 39 50 78 1963/ 23 1952...Did break this had a high of 82

6. 61 39 50 81 1963/ 20 1976

7. 60 39 49 85 2007/ 20 2001

8. 60 38 49 82 2007/ 24 1976

9. 59 38 49 81 2010/ 22 2000………we did tie this today.(2011)

10. 59 38 48 80 2003/ 17 1964

11. 58 37 48 77 1955/ 21 1987

12. 58 37 48 77 1956/ 22 2006

13. 58 37 47 83 1995/ 20 1965

14. 57 36 47 81 1962/ 20 1978

15. 57 36 46 82 1968/ 20 2006

16. 56 36 46 82 1968/ 18 1952

17. 56 35 46 77 1953/ 18 1952

18. 55 35 45 85 1965/ 14 1972

19. 55 35 45 80 1965/ 11 1972

20. 54 34 44 81 1953/ 15 1952

21. 54 34 44 79 1953/ 17 1960

22. 53 34 44 73 1963/ 14 1981

23. 53 34 43 79 1963/ 13 1969

24. 52 33 43 76 1963/ 13 1981

25. 52 33 42 78 1989/ 19 1962

26. 51 33 42 78 1989/ 9 1981

27. 51 32 42 72 1989/ 9 1976

28. 50 32 41 67 1986/ 11 1967

29. 50 32 41 67 1956/ 15 1988

30. 49 31 40 70 2004/ 14 1988

31. 49 31 40 69 2008/ 13 1996

So as one can see this past heat wave was not unbelievable, unheard of, and unreal…..If we would have 90s then the those words would have fit….Sorry not this time around they don’t…..This is typical of a year when La Nina is rebuilding ….Just like last fall and more like last October….Last October we had our first snow fall on the 27th ……Last October this same time we were basking in temps in the 70s so this October is about the same as last year just a little warmer….
So don’t believe everything you read or hear, you can always count on us for the facts, not some miss guided info with a few facts that get blowing out of proration…..