As you can see most areas have had frost overnight/this morning...Many areas have had their killing frost/freeze....Info from the SFC OBS from the NWS...
WIZ001-002-006>008-014>016-023>028-301300-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 30 28 93 CALM 30.20R
ASHLAND CLOUDY 33 31 92 CALM 30.22R
6HR MIN TEMP: 29; 6HR MAX TEMP: 34;
HAYWARD CLOUDY 24 21 88 CALM 30.21R
6HR MIN TEMP: 22; 6HR MAX TEMP: 27;
SIREN SNOW 32 29 88 CALM 30.20R VSB 1/4
6HR MIN TEMP: 32; 6HR MAX TEMP: 38;
RICE LAKE FOG 28 28 100 CALM 30.21R VSB<1/4
6HR MIN TEMP: 28; 6HR MAX TEMP: 32;
LADYSMITH CLEAR 28 27 96 CALM 30.22R
6HR MIN TEMP: 28; 6HR MAX TEMP: 32;
EAU CLAIRE PTCLDY 30 30 100 NE6 30.19S WCI 24
6HR MIN TEMP: 30; 6HR MAX TEMP: 34;
NEW RICHMOND CLEAR 32 32 99 CALM 30.18S
6HR MIN TEMP: 30; 6HR MAX TEMP: 36;
OSCEOLA N/A 30 30 100 CALM 30.20R FOG
$$
Kiat Untuk Meningkatkan Peringkat Halaman Google
2 years ago