Friday, January 21, 2011

Coldest night so far

Temps here right now at 8 AM -33.5 below...
HCITY SKY/WX TMP DP RH WIND PRES REMARKS


SUPERIOR ARPT CLEAR -26 -33 68 MISG 30.08F

ASHLAND PTCLDY -18 -22 82 SW5 30.07S WCI -31

HAYWARD PTCLDY -32 32 100 CALM 30.02F

SIREN CLEAR -29 -36 69 CALM 30.08S

RICE LAKE CLEAR -29 -36 70 CALM 30.07R

LADYSMITH PTCLDY -24 -29 78 CALM 30.04S

EAU CLAIRE PTCLDY -22 -26 82 CALM 30.09R FOG

NEW RICHMOND CLEAR -28 -35 72 CALM 30.08F

OSCEOLA FLURRIES -27 -35 68 CALM 30.12S

ere are some other readings from the NWS