Thursday, January 20, 2011

Current Conditions as of 9 PM

Current conditions as of 9PM this info comes from the NWS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS


SUPERIOR ARPT PTCLDY -8 -18 59 MISG 30.10S

ASHLAND CLOUDY -2 -8 76 NW12G20 30.05R HAZE WCI -20

HAYWARD CLEAR -9 -15 75 CALM 30.02S

SIREN PTCLDY -11 -18 71 NW7 30.09R WCI -26

RICE LAKE PTCLDY -5 -14 65 NW7 30.05S WCI -19

LADYSMITH CLEAR -4 -13 66 NW12 30.01R WCI -22

EAU CLAIRE CLEAR -5 -15 62 NW7 30.05R WCI -19

NEW RICHMOND PTCLDY -7 -14 70 W9 30.09R WCI -24

OSCEOLA PTCLDY -8 -15 71 W8 30.13R WCI -23

$$

Here at the office we are still sitting at -12...
Here is the upper Midwest SFC OBS.... As you can see some WAA starting to kick in over SD, IA this warmer air is forecasted to lift Northeast throughout the night... Will it make this far to save us from really dropping... Time will tell.