Lows here at The Weather Center did dropped to -35.7
Here are some lows from around the FA so fas from the NWS Some of these temps did go down a degree or two see the 8AM post below.... Info below was reported @ 7 AM
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLEAR -24 -29 76 MISG 30.10S
ASHLAND CLOUDY -16 -20 82 SW7 30.07S WCI -32
HAYWARD CLEAR -31 32 100 CALM 30.03F
SIREN PTCLDY -29 -36 71 CALM 30.08S
RICE LAKE CLEAR -30 -37 71 CALM 30.06F
LADYSMITH CLEAR -24 -28 78 NW3 30.04F
EAU CLAIRE PTCLDY -24 -27 83 W3 30.08S
NEW RICHMOND CLEAR -27 -33 76 CALM 30.09S
OSCEOLA CLEAR -26 -33 68 CALM 30.12F
Pop Pop Heaven
4 years ago