Thursday, January 20, 2011

Current Conditions as of 10 PM

Here is the 10 PM SFC OBS from the NWS....
CITY SKY/WX TMP DP RH WIND PRES REMARKS


SUPERIOR ARPT PTCLDY -9 -18 64 MISG 30.11R

ASHLAND CLOUDY -3 -10 72 NW8 30.05R HAZE WCI -18

HAYWARD PTCLDY -10 -16 74 CALM 30.02S

SIREN PTCLDY -10 -17 70 NW6 30.10R WCI -23

RICE LAKE PTCLDY -7 -15 69 NW3 30.06S

LADYSMITH CLEAR -6 -14 68 NW9 30.02R WCI -23

EAU CLAIRE PTCLDY -5 -15 62 NW6 30.06R WCI -18

NEW RICHMOND PTCLDY -8 -16 70 W7 30.09S WCI -23

OSCEOLA PTCLDY -9 -17 70 W6 30.13R WCI -23

Here at the office it down to -13.3... Picture below is from just one of our weather Instruments and we have 4 and they all read the same...